| BIKE RESULTS | ||||
Please Note: DNS = Bike did not complete 1 lap so was not able to be scored
|
||||
| PEE WEE CLASS | ||||
| NAME | BIKE # | RACE RESULTS | ||
| Kevin Johnson | 341 | Practice | ||
| JoJo Bowden | 2 | Practice | ||
| Maxim Bowden | 3 | Practice | ||
| Camden Hay | Practice | |||
| Tanner Hay | Practice | |||
| Dyllan Leibenguth | 412 | Practice | ||
| Mason Moore | 5 | Practice | ||
| Jeremy Schopinsky | Practice | |||
| Shane Schopinsky | Practice | |||
| Julian Rich | Practice | |||
| Macry Bigley | Practice | |||
| Tim Steiner | Practice | |||
| Ryan Quigley | Practice | |||
| 60CC-65CC | ||||
| NAME | BIKE # | RACE RESULTS | ||
| Nick Johnson | 1 | 1 | ||
| Corey Marshall | 4 | 2 | ||
| Kyle Quigley | 7 | 3 | ||
| Zachary Church | 6 | 4 | ||
| Dan Wagner | 8 | 5 | ||
| Mason Moore | 5 | 6 | ||
| JoJo Bowden | 2 | 7 | ||
| Maxim Bowden | 3 | 8 | ||
| 80CC-85CC | ||||
| NAME | BIKE # | RACE RESULTS | ||
| Colton Camp | 10 | 1 | ||
| John Foster | 18 | 2 | ||
| Nathan Couse | 24 | 3 | ||
| Brian Klemenioski | 14 | 4 | ||
| Jacob Alexander | 9 | 5 | ||
| Devin Laboda | 8 | 6 | ||
| John Klemenioski | 13 | 7 | ||
| Alyssa Lasch | 22 | 8 | ||
| Aaron Butterbough | 11 | 9 | ||
| Jenni Lasch | 21 | 10 | ||
| Alex Moore | 12 | 11 | ||
| Adam Werdhamm | 5 | 12 | ||
| Austin Sickle | 15 | 13 | ||
| n/a | 25 | 14 | ||
| Jacob Stephan | 16 | 15 | ||
| Chris Dupre | 6 | 16 | ||
| Cory Dupre | 7 | 17 | ||
| Chris Lewis | 3 | 18 | ||
| Jared Theilen | 19 | 19 | ||
| Hunter Perce | 2 | 20 | ||
| Evan McGee | 17 | 21 | ||
| Max Lloyd | 23 | 22 | ||
| Chris Concert | 4 | 23 | ||
| Dallas Taft | 20 | 24 | ||
| EXPERT | ||||
| NAME | BIKE # | RACE RESULTS | ||
| John Oechsle | 8 | 1 | ||
| Andy Carlson | 10 | 2 | ||
| Bill Bartlett | 6 | 3 | ||
| Kevin Trombley | 1 | 4 | ||
| James Ste??? Sr. | 4 | 5 | ||
| Steve Addey | 5 | 6 | ||
| James Ste??? Jr. | 3 | 7 | ||
| Eric Barlow | 7 | 8 | ||
| Jake Dennis | 9 | 9 | ||
| Brian Sherboneau | 15 | 10 | ||
| Brett Bavisotto | 14 | 11 | ||
| Ron Hall | 12 | 12 | ||
| Paul Austin | 16 | 13 | ||
| Kurt Carpenter | 11 | 14 | ||
| Garrett Mayer | 17 | 15 | ||
| Stephen Bond | 13 | 16 | ||
| Brandon Woodmansee | 2 | 17 | ||
| 0-200cc AM | ||||
| NAME | BIKE # | RACE RESULTS | ||
| Dana Adams | 3 | 1 | ||
| Jim Klick | 4 | 3 | ||
| Goody Goodman | 6 | 4 | ||
| Massimo LoGiuvice | 2 | 5 | ||
| Kris Leverenz | 1 | dns | ||
| Kevin Carries | see tower | see tower | ||
| 0-200cc NOVICE | ||||
| NAME | BIKE # | RACE RESULTS | ||
| Ian Block | 14 | 1 | ||
| Jacob Darcangelis | 29 | 2 | ||
| Mark Boshnke | 5 | 3 | ||
| Dylan Scheemaker | 28 | 4 | ||
| Jacob Wray | 4 | 5 | ||
| Jare Duchyns | 21 | 6 | ||
| Anthany Tavelli | 20 | 7 | ||
| Len Bonno | 18 | 8 | ||
| Jay Sherman | 10 | 9 | ||
| Glenn Hargrave | 7 | 10 | ||
| William Guchone | 27 | 11 | ||
| Michael Baner | 15 | 12 | ||
| Stan Sapp | 26 | 13 | ||
| Sam Steiner | 40 | 14 | ||
| Drew Ebeshardt | 22 | 15 | ||
| Kyle Henecke | 25 | 16 | ||
| Luke Kelly | 38 | 17 | ||
| AJ Scheffler | 24 | 18 | ||
| Mark Szymesli | 2 | 19 | ||
| Will Lloyd | 34 | 20 | ||
| Robb Watkins | 36 | 21 | ||
| Brian Ross | 19 | 22 | ||
| Howard Robins 5 | 23 | 23 | ||
| need name | 1 | 24 | ||
| Jeremaih Bowen | 35 | 25 | ||
| Rick Sterville | 30 | 26 | ||
| Mike Ziehmse | 3 | 27 | ||
| Jim Lloyd | 33 | 28 | ||
| need name | 12 | 29 | ||
| Ryan Van Camp | 37 | 30 | ||
| Mike Davie | 13 | 31 | ||
| Brett Nogle | 8 | 32 | ||
| Gunner St Ange | 9 | dnf | ||
| Chris Wood | 11 | dns | ||
| Andy Phillips | 16 | dns | ||
| Bill Semmed | 17 | dns | ||
| Shelley Ott | 31 | dns | ||
| Alex Smith | 32 | dns | ||
| Danny Powers | 39 | dns | ||
| 201 OPEN AM | ||||
| NAME | BIKE # | RACE RESULTS | ||
| Jacob Howell | 14 | 1 | ||
| Seth Eberhardt | 7 | 2 | ||
| Michael Wagner | 4 | 3 | ||
| Mark Ranney | 18 | 4 | ||
| Joel Hurlbert | 9 | 5 | ||
| Mark Murphy | 20 | 6 | ||
| Joe Potter | 19 | 7 | ||
| Jason Patti | 3 | 8 | ||
| Pete Gordon | 5 | 9 | ||
| Bob Silvarole | 24 | 10 | ||
| Johnathan Skirment | 26 | 11 | ||
| Jesse Cross | 11 | 12 | ||
| Howard Robbins | 10 | 13 | ||
| Dustin Say | 15 | 14 | ||
| John Steiner | 17 | 15 | ||
| Jeremy Higgins | 16 | 16 | ||
| Jamie Smith | 12 | 17 | ||
| Travis Wyman | 22 | 18 | ||
| John Richenberg | 1 | 19 | ||
| Ron Richenberg | 2 | 20 | ||
| Jerry Bulman | 8 | 21 | ||
| Kyle Wyman | 23 | 22 | ||
| Brian Newman | 13 | 23 | ||
| William Groell | 21 | 24 | ||
| Mark Adams | 6 | 25 | ||
| Eric Chapman | 25 | 26 | ||
| 201 OPEN NOVICE | ||||
| NAME | BIKE # | RACE RESULTS | ||
| Jan Poegl ??? | 12 | 1 | ||
| David Hitchcock | 37 | 2 | ||
| Mike Cook ??? | 4 | 3 | ||
| Dan Ripley | 29 | 4 | ||
| Dave Y ??? | 28 | 5 | ||
| Jacque Stonge | 6 | 6 | ||
| Bill Cady | 20 | 7 | ||
| Gary DeTaeye | 11 | 8 | ||
| Brian Smith | 27 | 9 | ||
| Josh Mahler | 7 | 10 | ||
| Chris DeTaeye | 9 | 11 | ||
| Jason Durfee | 8 | 12 | ||
| Richie Merriam | 36 | 13 | ||
| Adam Mattison | 41 | 14 | ||
| Timothy Sission | 45 | 15 | ||
| Joe DiF ??? | 32 | 16 | ||
| Charles Vohs | 10 | 17 | ||
| Matt Scheemaker | 22 | 18 | ||
| Chad Allen | 30 | 19 | ||
| Vance Vanderwall | 26 | 20 | ||
| Scott Wozniak | 16 | 21 | ||
| Rick Lisowski | 33 | 22 | ||
| Brad White | 34 | 23 | ||
| Jonathan Fear | 18 | 24 | ||
| Adam Fuetterer | 19 | 25 | ||
| David Scribner | 25 | 26 | ||
| Joe Holliday | 31 | 27 | ||
| Colin Carpenter | 13 | 28 | ||
| Damon Flurschutz | 35 | 29 | ||
| Matt Fraser | 42 | 30 | ||
| Rob Harkins | 21 | 31 | ||
| Joey Corona | 5 | 32 | ||
| Sean Zornow | 1 | dns | ||
| Paul Denner | 15 | dns | ||
| Greg Durandetto | 17 | dns | ||
| Zachary Klaver | 24 | dns | ||
| Tim Scahill | 40 | dns | ||
| TEAM AM | ||||
| NAME | BIKE # | RACE RESULTS | ||
| Joe Celso | 6 | 1 | ||
| Kris Caswell | 6 | 1 | ||
| Paul Gardener | 9 | 2 | ||
| Ben Atkinson | 9 | 2 | ||
| Scott Lesniak | 10 | 3 | ||
| Ryan Kaza | 10 | 3 | ||
| Travis Miskanis | 1 | 4 | ||
| Dan Deroller | 1 | 4 | ||
| Dave Marshall | 3 | 5 | ||
| Matt McCabe | 3 | 5 | ||
| Mark Swarthout | 4 | 6 | ||
| Jim Swarthout | 4 | 6 | ||
| Andy Millier | 7 | 7 | ||
| Todd Marcellus | 7 | 7 | ||
| Ben Church | 5 | 8 | ||
| Andrew Ciaschi | 5 | 8 | ||
| name ? | 2 | 9 | ||
| name? | 2 | 9 | ||
| Jon D ??? | 8 | 10 | ||
| Nate Sherboneau | 8 | 10 | ||
| TEAM NOVICE | ||||
| NAME | BIKE # | RACE RESULTS | ||
| Ryan Newman | 6 | 1 | ||
| Frank Burns | 6 | 1 | ||
| Gordy Koester | 7 | 2 | ||
| John Koester | 7 | 2 | ||
| Jeff Barclay | 5 | 3 | ||
| Jason Brust | 5 | 3 | ||
| Chris Wahl | 4 | 4 | ||
| Scott Fairbrother | 4 | 4 | ||
| Tom Bigley | 3 | 5 | ||
| Ed Hawkins | 3 | 5 | ||
| John Feltes | 8 | 6 | ||
| Kristopher Brennan | 8 | 6 | ||
| Dan Ward | 2 | 7 | ||
| Jeff Henkel | 2 | 7 | ||
| George Lazor | 10 | 8 | ||
| Jack Finnegan | 10 | 8 | ||
| Lisa Steiner | 9 | 9 | ||
| CJ Nichols | 9 | 9 | ||
| Skip Meld | 1 | 10 | ||
| Ed Johnson | 1 | 10 | ||
| PLUS 35 senior | ||||
| NAME | BIKE # | RACE RESULTS | ||
| Gary Alger | 19 | 1 | ||
| Tom Cox | 8 | 2 | ||
| Don Davis | 15 | 3 | ||
| ? ? ? | 23 | 4 | ||
| John Pawlak | 31 | 5 | ||
| Jon Scheemaker | 20 | 6 | ||
| Jim Grise | 9 | 7 | ||
| Bob Lasch | 1 | 8 | ||
| Bob Fa ? ? ? | 30 | 9 | ||
| Dale Laboda | 40 | 10 | ||
| Jonh Nandomski | 4 | 11 | ||
| Carl Taylor | 16 | 12 | ||
| Robert Bebee | 6 | 13 | ||
| Scott Camp | 46 | 14 | ||
| Ron Parmelee | 18 | 15 | ||
| Joe Bowden | 3 | 16 | ||
| John Allen | 5 | 17 | ||
| Chris Munson | 22 | 18 | ||
| Mike Larry | 33 | 19 | ||
| Michael Harazmisz | 42 | 20 | ||
| Wayne Barber | 10 | 21 | ||
| Kevin Piccola | 38 | 22 | ||
| Dave Meyers | 45 | 23 | ||
| Bryan Roof | 27 | 24 | ||
| Joe Mangiafesto | 32 | 25 | ||
| Jack Samatulski | 34 | 26 | ||
| Pete Thompson | 37 | 27 | ||
| Mike Bramby | 11 | 28 | ||
| Chris Bojarf | 39 | 29 | ||
| ??? Langfelder | 26 | 30 | ||
| Randy Smith | 24 | 31 | ||
| Art Trombley | 2 | 32 | ||
| Pete Totto ??? | 36 | 33 | ||
| Rick Haines | 44 | 34 | ||
| Mike Haines | 43 | 35 | ||
| Jon Heer ??? | 41 | 36 | ||
| Tim Goebel | 21 | 37 | ||
| Mike Szymanski | 7 | 38 | ||
| Arnie Mahnke | 35 | 39 | ||
| Jim Baker | 28 | 40 | ||
| Tom Palmeri | 29 | 41 | ||
| Craig Robilard | 13 | 42 | ||
| Gary Carlson | 17 | 43 | ||
| Guy Ryhler | 12 | dns | ||
| Rich Scott | 14 | dns | ||
| Doug Story | 25 | dns | ||
| QUAD RESULTS | ||||
Please Note: DNS = Bike did not complete 1 lap so was not able to be scored
|
||||
| EXPERTS | ||||
| NAME | QUAD # | RACE RESULTS | ||
| Cory Vickers? | 19 | 1 | ||
| Brian Schmid | 4 | 2 | ||
| Eric Wilzek | 11 | 3 | ||
| Scottie Rich | 7 | 4 | ||
| Ralph Ulrich | 12 | 5 | ||
| Eric Reeves | 9 | 6 | ||
| Gary Chamberlu | 8 | 7 | ||